Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albion Elementary School | PK - 03 | 10 | 10 | 95410 |
Caspar Creek Learning Community | KG - 05 | 0 | 0 | 95460 |
Comptche Elementary School | KG - 03 | 21 | 21 | 95427 |
Dana Gray Elementary School | 03 - 05 | 400 | 0 | 95437 |
Mendocino K-8 | KG - 08 | 150 | 0 | 95460 |
Redwood Elementary School | PK - 02 | 350 | 12 | 95437 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eagle Peak Middle School | 05 - 08 | 550 | 0 | 95470 |
Fort Bragg Middle School | 06 - 08 | 400 | 13 | 95437 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Bragg High School | 09 - 12 | 534 | 13 | 95437 |
Mendocino High School | 09 - 12 | 173 | 10 | 95460 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coastal Adult | UG - UG | 20 | 12 | 95437 |
Lighthouse Community Day School | 09 - 12 | 13 | 0 | 95437 |
Mendocino Alternative School | KG - 12 | 12 | 12 | 95460 |
Mendocino Sunrise High School | 09 - 12 | 9 | 0 | 95460 |
Noyo High (continuation) School | 09 - 12 | 50 | 14 | 95437 |
Shelter Cove School | 04 - 08 | 15 | 15 | 95437 |
Three Rivers Charter School | 01 - 12 | 120 | 22 | 95437 |
City | County | |
---|---|---|
Population | 157 | 87,146 |
Population Density | 136 | 25 |
Median Age | 50.5 | 42.8 |
People per Household | 2.4 | 2.5 |
Median Household Income | 47,062 | 54,721 |
Average Income per Capita | 29,102 | 30,164 |
Comptche is located in California. Comptche, California has a population of 157. Comptche is less family-centric than the surrounding county with 15% households with children. The county percentage for households with children is 25%.
The median household income in Comptche, California is $47,062. The median household income for the surrounding county is $54,721 compared to the national median of $66,222. The median age of people living in Comptche is 50.5 years.
The average high temperature in July is 86.64 degrees, with an average low temperature in January of 33.82 degrees. The annual precipitation is 49.89.
Mendo Sotheby's International Realty
1061 MAIN STREET
Mendocino, CA
(707) 937-1565
Realtors & Staff
North Country Boonville
13975 Highway 128
Boonville, CA
(707) 895-3762
Realtors & Staff
eXp Realty of California
487 N. State St
Ukiah, CA
(707) 339-2250
Realtors & Staff
Kobetz Realty, Inc
617 S State Street
Ukiah, CA
(707) 621-9035
Realtors & Staff
RE/MAX Gold Seltzer Realty and Associates
551 South Orchard Ave
Ukiah, CA
(707) 467-3693
Realtors & Staff
Healdsburg Sotheby's Int Healdsburg
709 Healdsburg Ave
Healdsburg, CA
(707) 433-6555
Realtors & Staff
California Outdoor Properties, Inc
707 Merchant St
Vacaville, CA
(707) 799-1289
Realtors & Staff